Master of Science in Computer Engineering
300 ECTS credits
Study programme
Computer engineering is a rapidly developing field, which is why the programme is designed to equip students with the ability to acquire and apply new knowledge. Students learn to develop, design and evaluate computer-based systems for a variety of purposes. They are trained to be creative problem-solvers and prepared for leading positions in society, for instance, as an expert or manager in the IT/computer field.
Education level:
Basic level
Prerequisites
General admission requirements and Mathematics 4/Mathematics E, Physics 2 and Chemistry 1
While studying
Education
Students learn to develop, design and evaluate computer-based systems for a variety of purposes and acquire useful knowledge of the design, construction and production of software systems. Constructing software requires knowledge of the hardware and ability to cooperate with others. The programme also includes specialisation courses in computer security, computer communication and software design.Form of Instruction
Instruction is in the form of lectures, laboratory work, hand-in assignments, projects and seminars.Examination
Examination takes place at the end of every course, module or component.Professional Contact
Students meet representatives from industry in guest lectures and field trips throughout the programme as well as at our regularly hosted lunch meetings with business people.Course of study
Semester 1 | ECTS credits |
---|---|
Experimentation and data analysis (Obligatory) | 7.5 |
Foundation course in Mathematics (Obligatory) | 7.5 |
Programming Techniques (Obligatory) | 7.5 |
Calculus and Geometry (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 2 | ECTS credits |
---|---|
Software Development Methodology (Obligatory) | 7.5 |
Electrical Principles (Obligatory) | 7.5 |
Digital Electronics (Obligatory) | 7.5 |
Discrete Mathematics (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 3 | ECTS credits |
---|---|
Operating Systems (Obligatory) | 5 |
Computer Engineering (Obligatory) | 5 |
Database Techniques (Obligatory) | 5 |
Data Structures and Algorithms (Obligatory) | 7.5 |
Theoretical Computer Science (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 4 | ECTS credits |
---|---|
Linear Algebra (Obligatory) | 7.5 |
Computer Networking I (Obligatory) | 7.5 |
Calculus in several variables (Obligatory) | 7.5 |
Mechanics with applications 1 (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 5 | ECTS credits |
---|---|
Sustainable Computing (Obligatory) | 3 |
Embedded Systems (Obligatory) | 4.5 |
Software Engineering (Obligatory) | 7.5 |
Computer Security I (Obligatory) | 7.5 |
Data Ethics (Elective) | 7.5 |
Projects and leadership for engineers (Elective) | 7.5 |
Applied Machine Learning (Elective) | 7.5 |
Total ECTS credits:
30*
Semester 6 | ECTS credits |
---|---|
Stochastic Methods (Obligatory) | 7.5 |
Computer Science - Degree project / Bachelor´s project (Elective) | 15 |
C#.NET (Elective) | 7.5 |
Software Testing Foundations (Elective) | 7.5 |
Programming Languages (Obligatory) | 7.5 |
Total ECTS credits:
30*
Semester 7 | ECTS credits |
---|---|
Advanced Communication Networks (Obligatory) | 5 |
Internet Architectures and Protocols (Obligatory) | 5 |
Systems modeling and simulation (Obligatory) | 5 |
Methods in Computer Science (Obligatory) | 7.5 |
Internet Security and Privacy (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 8 | ECTS credits |
---|---|
Distributed Systems and Cloud Computing (Obligatory) | 7.5 |
Ethical hacking (Obligatory) | 7.5 |
Software Architectures of Distributed Applications (Obligatory) | 5 |
Wireless Systems (Obligatory) | 5 |
Distributed Applications: Development Project (Obligatory) | 5 |
Total ECTS credits:
30
Semester 9 | ECTS credits |
---|---|
Privacy Engineering (Elective) | 7.5 |
Foundations of AI and Optimisation Methods (Elective) | 7.5 |
Advanced Wireless Networks and Systems (Elective) | 7.5 |
Quality in Data driven Systems (Elective) | 7.5 |
Usable Security and Privacy (Elective) | 7.5 |
AI Engineering (Elective) | 7.5 |
Current Research in Networked Systems (Elective) | 7.5 |
Research Project in Computer Science (Elective) | 15 |
Research Project in Computer Science (Elective) | 30 |
Total ECTS credits:
30*
Semester 10 | ECTS credits |
---|---|
Degree Project for Master of Science in Engineering, Computer Engineering (Obligatory) | 30 |
Total ECTS credits:
30
*Full-time study always equals 30 ECTS credits per semester (20 weeks).
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
Läsårs- och programvärderingar
Start semester Autumn 2017
Start semester Autumn 2018
Start semester Spring 2019
Start semester Autumn 2019
Future prospects